
Noteworthy for its precise hammering action, permitting the accurate drilling of small diameter holes in natural stone.
Applications
| Rated power | 650 watts |
| Screws up to | dia. 12 mm |
| Set torque (1st gear) | 45 Nm |
| Machine weight | 2.0 kg |
| Drill spindle thread | 1/2"-20 UNF |
| Spindle dollar dia. | 43 mm |
| Max. impact rate (impacts/min) | 42,000 |
| Chuck clamping capacity | dia. 1.5-13 mm |
Order-No. SB 13/2 RLE
Standard specification:
DUSS SB 13/2 RLE
two-speed impact drill,
keyless chuck with
locking screw,
side handle,
depth stop.
| 1st gear | 2nd gear | |
| Drill hole diameter in | ||
| - Steel | 16 mm | 8 mm |
| - Softwood | 40 mm | 20 mm |
| - Stone | 20 mm | 13 mm |
| - Lightweight materials (hole saw) | 105 mm | 50 mm |
| - Sand-lime brick and masonry with core cutter | 66 mm | |
| Rated speed (rpm) | 0-450 | 0-1550 |
Order-No. KB 43
Precision built drill
stand: Largest stroke
with one pull 120 mm,
distance between
spindle head and drill
table 0 - 480 mm,
dimension of drill table
200 x 300 mm, weight 14 kg,
clamping capacity 43 mm.